Flower Mound storm and hail history
Browse nearby official hail and thunderstorm-wind reports from 2020 through 2025. Use the record as weather context, not proof of damage at an address.

Free roof inspections for homes and commercial properties.
Reported weather is context for the roof’s history
This archive lists official NOAA hail and thunderstorm-wind reports recorded within 10 miles of central Flower Mound from 2020 through 2025, so it takes in parts of the neighboring towns as well.
Filter by year and report type to see the date, location and measurement of each one. Several reports can describe the same storm, so the count is a count of reports. Storms also pass without anyone filing a report, so a quiet month here doesn’t prove a quiet month on your roof.
Explore the official storm records
Coverage: calendar years 2020–2025. Data checked September 21, 2026. Selection uses the report’s beginning coordinate within 10 miles of 33.03417, -97.11389. Records without a usable point are excluded. This is a historical archive; it does not contain current 2026 weather alerts.
154 reports in the 2020–2025 archive. Open a year to read its records.
No reports match these filters. That does not establish that no storm occurred.
2025 15 reports
| Date and time | Type and measurement | Recorded location | Source |
|---|---|---|---|
| 04:49 CST-6 | Hail1.5 in. hail diameter | 1.35 mi WNW of SMOOTSDENTON County · 7.3 miles from reference point | NOAA #1301325 |
| 04:30 CST-6 | Thunderstorm Wind56 kt estimated gust | 3.21 mi WSW of ROANOKEDENTON County · 7.1 miles from reference point | NOAA #1295522 |
| 12:04 CST-6 | Thunderstorm Wind50 kt estimated gust | 1.8 mi SW of GRAPEVINETARRANT County · 8.6 miles from reference point | NOAA #1290263 |
| 16:44 CST-6 | Hail1 in. hail diameter | 0.58 mi E of LAKE DALLASDENTON County · 8.0 miles from reference point | NOAA #1265816 |
| 21:07 CST-6 | Thunderstorm Wind56 kt measured gust | 1.16 mi W of LEWISVILLEDENTON County · 6.0 miles from reference point | NOAA #1274455 |
| 22:01 CST-6 | Thunderstorm Wind43 kt estimated gust | 3.27 mi NNE of COPPELLDALLAS County · 7.8 miles from reference point | NOAA #1272783 |
| 20:30 CST-6 | Thunderstorm Wind61 kt estimated gust | 1.8 mi NW of CORINTHDENTON County · 9.5 miles from reference point | NOAA #1264654 |
| 08:21 CST-6 | Hail1 in. hail diameter | 0.69 mi S of ARGYLEDENTON County · 6.5 miles from reference point | NOAA #1261937 |
| 08:12 CST-6 | Hail1 in. hail diameter | 2.76 mi S of ROANOKE VLY ARPTDENTON County · 6.9 miles from reference point | NOAA #1261935 |
| 08:19 CST-6 | Hail0.75 in. hail diameter | 0.9 mi SW of SMOOTSDENTON County · 6.1 miles from reference point | NOAA #1261936 |
| 22:12 CST-6 | Hail1.25 in. hail diameter | 1.8 mi SE of LEWISVILLEDENTON County · 7.8 miles from reference point | NOAA #1243560 |
| 05:08 CST-6 | Thunderstorm Wind61 kt estimated gust | 2.59 mi S of ROANOKE VLY ARPTDENTON County · 7.1 miles from reference point | NOAA #1248074 |
| 05:20 CST-6 | Thunderstorm Wind61 kt estimated gust | GRAPEVINETARRANT County · 7.5 miles from reference point | NOAA #1248441 |
| 05:08 CST-6 | Thunderstorm Wind61 kt estimated gust | 3.21 mi WSW of ROANOKEDENTON County · 7.1 miles from reference point | NOAA #1248099 |
| 05:08 CST-6 | Thunderstorm Wind61 kt estimated gust | 1.29 mi NW of ROANOKE VLY ARPTDENTON County · 7.8 miles from reference point | NOAA #1248065 |
2024 70 reports
| Date and time | Type and measurement | Recorded location | Source |
|---|---|---|---|
| 04:35 CST-6 | Hail1.25 in. hail diameter | 0.9 mi SE of CORINTHDENTON County · 7.9 miles from reference point | NOAA #1186645 |
| 04:39 CST-6 | Thunderstorm Wind75 kt measured gust | 1.38 mi S of BARTONVILLEDENTON County · 2.0 miles from reference point | NOAA #1187365 |
| 04:40 CST-6 | Thunderstorm Wind70 kt estimated gust | 1.16 mi W of LEWISVILLEDENTON County · 6.0 miles from reference point | NOAA #1186756 |
| 18:06 CST-6 | Hail1 in. hail diameter | 0.58 mi E of GRAPEVINETARRANT County · 7.6 miles from reference point | NOAA #1186506 |
| 17:53 CST-6 | Hail1 in. hail diameter | 0.58 mi W of KELLER GOODE ARPTTARRANT County · 8.4 miles from reference point | NOAA #1186478 |
| 17:41 CST-6 | Hail0.75 in. hail diameter | 1.8 mi NE of KELLER GOODE ARPTTARRANT County · 6.4 miles from reference point | NOAA #1186472 |
| 17:26 CST-6 | Hail1 in. hail diameter | 2.22 mi SW of ROANOKEDENTON County · 6.0 miles from reference point | NOAA #1186391 |
| 17:31 CST-6 | Hail1.5 in. hail diameter | 3.87 mi SSW of ROANOKE VLY ARPTDENTON County · 8.8 miles from reference point | NOAA #1186394 |
| 17:22 CST-6 | Hail0.75 in. hail diameter | 3.11 mi SW of ROANOKE VLY ARPTDENTON County · 9.1 miles from reference point | NOAA #1186369 |
| 17:12 CST-6 | Hail1.25 in. hail diameter | 1.38 mi S of BARTONVILLEDENTON County · 2.0 miles from reference point | NOAA #1186366 |
| 18:12 CST-6 | Hail0.75 in. hail diameter | 1.5 mi NNE of PLEASANT GLADETARRANT County · 9.4 miles from reference point | NOAA #1187937 |
| 17:30 CST-6 | Hail1.75 in. hail diameter | 1.38 mi S of BARTONVILLEDENTON County · 2.0 miles from reference point | NOAA #1186395 |
| 17:33 CST-6 | Hail0.75 in. hail diameter | 2.22 mi SW of ROANOKEDENTON County · 6.0 miles from reference point | NOAA #1186397 |
| 17:39 CST-6 | Hail0.75 in. hail diameter | 1.38 mi S of ROANOKEDENTON County · 4.5 miles from reference point | NOAA #1186403 |
| 18:11 CST-6 | Hail0.75 in. hail diameter | 0.9 mi NE of GRAPEVINETARRANT County · 7.0 miles from reference point | NOAA #1186519 |
| 17:31 CST-6 | Hail0.75 in. hail diameter | 3.5 mi N of KELLER GOODE ARPTTARRANT County · 5.8 miles from reference point | NOAA #1186460 |
| 17:33 CST-6 | Hail0.75 in. hail diameter | 3.45 mi N of KELLERTARRANT County · 8.7 miles from reference point | NOAA #1186468 |
| 17:46 CST-6 | Hail1 in. hail diameter | 1.35 mi WSW of SOUTHLAKETARRANT County · 5.5 miles from reference point | NOAA #1186473 |
| 17:49 CST-6 | Hail0.75 in. hail diameter | 1.8 mi NE of KELLER GOODE ARPTTARRANT County · 6.4 miles from reference point | NOAA #1186477 |
| 17:46 CST-6 | Hail1 in. hail diameter | 1.5 mi SSE of ROANOKEDENTON County · 4.0 miles from reference point | NOAA #1186404 |
| 17:38 CST-6 | Hail0.75 in. hail diameter | 1.5 mi NNE of KELLER GOODE ARPTTARRANT County · 6.7 miles from reference point | NOAA #1186469 |
| 17:39 CST-6 | Hail1 in. hail diameter | 3.45 mi N of KELLERTARRANT County · 8.7 miles from reference point | NOAA #1186471 |
| 18:17 CST-6 | Hail1 in. hail diameter | 1.5 mi NNE of PLEASANT GLADETARRANT County · 9.4 miles from reference point | NOAA #1186528 |
| 17:46 CST-6 | Hail0.75 in. hail diameter | 2.82 mi NNE of KELLERTARRANT County · 8.5 miles from reference point | NOAA #1186474 |
| 17:24 CST-6 | Hail1 in. hail diameter | 1.8 mi SW of ROANOKEDENTON County · 5.5 miles from reference point | NOAA #1186386 |
| 17:55 CST-6 | Hail0.75 in. hail diameter | 0.9 mi NW of GRAPEVINE S LAKE ARPTARRANT County · 6.7 miles from reference point | NOAA #1186484 |
| 17:24 CST-6 | Hail0.75 in. hail diameter | 1.87 mi WSW of ROANOKEDENTON County · 5.8 miles from reference point | NOAA #1186387 |
| 17:25 CST-6 | Hail1.5 in. hail diameter | 3.11 mi SW of ROANOKE VLY ARPTDENTON County · 9.1 miles from reference point | NOAA #1186390 |
| 17:27 CST-6 | Hail2 in. hail diameter | 2.07 mi S of ROANOKE VLY ARPTDENTON County · 6.8 miles from reference point | NOAA #1186392 |
| 17:29 CST-6 | Hail1.5 in. hail diameter | 3.21 mi WSW of ROANOKEDENTON County · 7.1 miles from reference point | NOAA #1186393 |
| 17:32 CST-6 | Hail0.75 in. hail diameter | 2.15 mi NNE of BARTONVILLEDENTON County · 5.3 miles from reference point | NOAA #1186396 |
| 17:37 CST-6 | Hail1 in. hail diameter | 1.8 mi SW of ROANOKEDENTON County · 5.5 miles from reference point | NOAA #1186402 |
| 18:26 CST-6 | Hail1.25 in. hail diameter | 0.69 mi N of PLEASANT GLADETARRANT County · 10.0 miles from reference point | NOAA #1186542 |
| 17:30 CST-6 | Hail1.25 in. hail diameter | 0.9 mi NE of GIFFHILLDENTON County · 5.8 miles from reference point | NOAA #1185728 |
| 12:28 CST-6 | Hail1 in. hail diameter | 1.5 mi NNE of BARTONVILLEDENTON County · 4.6 miles from reference point | NOAA #1185193 |
| 13:08 CST-6 | Hail1 in. hail diameter | 3.48 mi E of GRAPEVINE RESDENTON County · 1.7 miles from reference point | NOAA #1185199 |
| 13:05 CST-6 | Hail1.5 in. hail diameter | 1.38 mi N of GRAPEVINE RESDENTON County · 2.1 miles from reference point | NOAA #1185202 |
| 13:20 CST-6 | Hail1 in. hail diameter | 1.5 mi SSW of LEWISVILLEDENTON County · 6.1 miles from reference point | NOAA #1185203 |
| 13:21 CST-6 | Hail0.75 in. hail diameter | 0.9 mi SE of LEWISVILLEDENTON County · 7.4 miles from reference point | NOAA #1185204 |
| 13:25 CST-6 | Hail1.75 in. hail diameter | 2.37 mi SSE of LEWISVILLEDENTON County · 7.8 miles from reference point | NOAA #1185206 |
| 12:26 CST-6 | Hail1 in. hail diameter | 2.15 mi NNE of BARTONVILLEDENTON County · 5.3 miles from reference point | NOAA #1185191 |
| 12:28 CST-6 | Hail1 in. hail diameter | 2.15 mi NNE of BARTONVILLEDENTON County · 5.3 miles from reference point | NOAA #1185192 |
| 12:08 CST-6 | Hail0.75 in. hail diameter | 0.9 mi NE of GIFFHILLDENTON County · 5.8 miles from reference point | NOAA #1185041 |
| 12:09 CST-6 | Hail1 in. hail diameter | 3.54 mi E of GRAPEVINE RESDENTON County · 1.4 miles from reference point | NOAA #1185042 |
| 13:05 CST-6 | Hail1 in. hail diameter | 4.9 mi SW of LEWISVILLEDENTON County · 3.3 miles from reference point | NOAA #1185198 |
| 13:08 CST-6 | Hail1 in. hail diameter | 4.69 mi E of GRAPEVINE RESDENTON County · 2.6 miles from reference point | NOAA #1185200 |
| 12:14 CST-6 | Hail1 in. hail diameter | 0.9 mi SW of SMOOTSDENTON County · 6.1 miles from reference point | NOAA #1185044 |
| 12:24 CST-6 | Hail0.75 in. hail diameter | 1.5 mi SSE of CORINTHDENTON County · 7.3 miles from reference point | NOAA #1185045 |
| 20:37 CST-6 | Hail1 in. hail diameter | 2.76 mi S of ROANOKE VLY ARPTDENTON County · 6.9 miles from reference point | NOAA #1173034 |
| 20:10 CST-6 | Hail0.88 in. hail diameter | 3.21 mi WSW of ROANOKEDENTON County · 7.1 miles from reference point | NOAA #1173024 |
| 20:40 CST-6 | Hail1 in. hail diameter | 3.56 mi SW of ROANOKE VLY ARPTDENTON County · 9.7 miles from reference point | NOAA #1173035 |
| 20:14 CST-6 | Hail1.25 in. hail diameter | 2.76 mi S of ROANOKE VLY ARPTDENTON County · 6.9 miles from reference point | NOAA #1173026 |
| 20:21 CST-6 | Hail1.75 in. hail diameter | 1.38 mi N of GRAPEVINE RESDENTON County · 2.1 miles from reference point | NOAA #1173028 |
| 18:40 CST-6 | Hail2 in. hail diameter | 2.83 mi NNE of ARGYLEDENTON County · 8.9 miles from reference point | NOAA #1177812 |
| 18:24 CST-6 | Hail2.5 in. hail diameter | 2.97 mi ENE of JUSTINDENTON County · 9.3 miles from reference point | NOAA #1172536 |
| 18:30 CST-6 | Hail1.5 in. hail diameter | 0.5 mi NNW of ARGYLEDENTON County · 7.5 miles from reference point | NOAA #1177805 |
| 18:50 CST-6 | Hail1.25 in. hail diameter | 3.12 mi NE of ARGYLEDENTON County · 8.3 miles from reference point | NOAA #1177810 |
| 18:20 CST-6 | Hail1 in. hail diameter | 2.89 mi W of ARGYLEDENTON County · 9.0 miles from reference point | NOAA #1172516 |
| 18:24 CST-6 | Hail1.75 in. hail diameter | 1.8 mi NW of SMOOTSDENTON County · 7.6 miles from reference point | NOAA #1172517 |
| 18:35 CST-6 | Hail3 in. hail diameter | 0.45 mi WSW of SMOOTSDENTON County · 6.1 miles from reference point | NOAA #1177807 |
| 18:27 CST-6 | Hail2 in. hail diameter | 2.22 mi NW of SMOOTSDENTON County · 8.1 miles from reference point | NOAA #1172527 |
| 18:32 CST-6 | Hail1.5 in. hail diameter | 1.16 mi W of SMOOTSDENTON County · 6.9 miles from reference point | NOAA #1172528 |
| 17:15 CST-6 | Hail2.75 in. hail diameter | 0.69 mi N of BARTONVILLEDENTON County · 4.0 miles from reference point | NOAA #1163187 |
| 17:15 CST-6 | Hail3.5 in. hail diameter | 2.7 mi ESE of BARTONVILLEDENTON County · 2.3 miles from reference point | NOAA #1163185 |
| 16:53 CST-6 | Hail3 in. hail diameter | 3.87 mi SSW of ROANOKE VLY ARPTDENTON County · 8.8 miles from reference point | NOAA #1163183 |
| 17:15 CST-6 | Hail2.5 in. hail diameter | ARGYLEDENTON County · 7.1 miles from reference point | NOAA #1163188 |
| 17:26 CST-6 | Hail2 in. hail diameter | 2.7 mi SW of LAKE DALLASDENTON County · 5.0 miles from reference point | NOAA #1163189 |
| 17:26 CST-6 | Hail1.5 in. hail diameter | 3.21 mi WSW of LAKE DALLASDENTON County · 5.0 miles from reference point | NOAA #1163191 |
| 17:28 CST-6 | Hail2 in. hail diameter | 1.74 mi W of LAKE DALLASDENTON County · 6.7 miles from reference point | NOAA #1163192 |
| 17:31 CST-6 | Hail1.5 in. hail diameter | 0.58 mi E of LAKE DALLASDENTON County · 8.0 miles from reference point | NOAA #1163193 |
2023 32 reports
| Date and time | Type and measurement | Recorded location | Source |
|---|---|---|---|
| 17:05 CST-6 | Hail1 in. hail diameter | 0.9 mi NW of LEWISVILLEDENTON County · 6.8 miles from reference point | NOAA #1142340 |
| 17:12 CST-6 | Hail1 in. hail diameter | 2.37 mi SSW of LEWISVILLEDENTON County · 5.5 miles from reference point | NOAA #1142341 |
| 17:22 CST-6 | Hail1 in. hail diameter | 3.48 mi W of TRINITY MILLSDALLAS County · 10.0 miles from reference point | NOAA #1142342 |
| 09:28 CST-6 | Hail0.75 in. hail diameter | 1.35 mi WNW of SMOOTSDENTON County · 7.3 miles from reference point | NOAA #1109706 |
| 18:40 CST-6 | Hail2.5 in. hail diameter | 3.21 mi WSW of ROANOKEDENTON County · 7.1 miles from reference point | NOAA #1103467 |
| 18:58 CST-6 | Hail1.25 in. hail diameter | 3.87 mi SSW of ROANOKE VLY ARPTDENTON County · 8.8 miles from reference point | NOAA #1105745 |
| 18:59 CST-6 | Hail1.5 in. hail diameter | 3.11 mi SW of ROANOKE VLY ARPTDENTON County · 9.1 miles from reference point | NOAA #1105761 |
| 19:05 CST-6 | Hail1.75 in. hail diameter | 1.8 mi SW of ROANOKEDENTON County · 5.5 miles from reference point | NOAA #1105763 |
| 19:15 CST-6 | Hail2.5 in. hail diameter | 3.54 mi E of GRAPEVINE RESDENTON County · 1.4 miles from reference point | NOAA #1105764 |
| 19:13 CST-6 | Hail1.75 in. hail diameter | 0.69 mi S of ARGYLEDENTON County · 6.5 miles from reference point | NOAA #1105777 |
| 19:19 CST-6 | Hail3 in. hail diameter | 2.15 mi NNW of GRAPEVINE RESDENTON County · 2.9 miles from reference point | NOAA #1105778 |
| 19:21 CST-6 | Hail1.75 in. hail diameter | 2.32 mi W of LEWISVILLEDENTON County · 4.9 miles from reference point | NOAA #1105779 |
| 19:29 CST-6 | Hail2.5 in. hail diameter | 2.37 mi SSE of LEWISVILLEDENTON County · 7.8 miles from reference point | NOAA #1105780 |
| 19:28 CST-6 | Hail2.5 in. hail diameter | 3.21 mi WSW of LAKE DALLASDENTON County · 5.0 miles from reference point | NOAA #1105782 |
| 19:29 CST-6 | Hail3 in. hail diameter | 3.47 mi W of LEWISVILLEDENTON County · 4.0 miles from reference point | NOAA #1105783 |
| 19:39 CST-6 | Hail3.5 in. hail diameter | 1.87 mi WNW of BARTONVILLEDENTON County · 4.7 miles from reference point | NOAA #1105784 |
| 19:00 CST-6 | Hail1.75 in. hail diameter | 3.87 mi SSW of ROANOKE VLY ARPTDENTON County · 8.8 miles from reference point | NOAA #1105788 |
| 19:55 CST-6 | Hail2.5 in. hail diameter | 1.74 mi W of LEWISVILLEDENTON County · 5.5 miles from reference point | NOAA #1105793 |
| 19:20 CST-6 | Hail2 in. hail diameter | 2.37 mi SSW of LAKE DALLASDENTON County · 5.3 miles from reference point | NOAA #1105794 |
| 19:00 CST-6 | Hail1.75 in. hail diameter | 2.22 mi SW of ROANOKEDENTON County · 6.0 miles from reference point | NOAA #1105795 |
| 19:20 CST-6 | Hail4.25 in. hail diameter | 2.07 mi S of BARTONVILLEDENTON County · 1.4 miles from reference point | NOAA #1105796 |
| 19:15 CST-6 | Hail4 in. hail diameter | 3.13 mi E of GRAPEVINE RESDENTON County · 1.7 miles from reference point | NOAA #1105798 |
| 19:30 CST-6 | Hail3 in. hail diameter | 0.43 mi NW of SMOOTSDENTON County · 6.3 miles from reference point | NOAA #1112255 |
| 19:45 CST-6 | Hail1.5 in. hail diameter | 1.23 mi ESE of LAKE DALLASDENTON County · 8.1 miles from reference point | NOAA #1112260 |
| 13:57 CST-6 | Hail0.75 in. hail diameter | 2.32 mi W of LEWISVILLEDENTON County · 4.9 miles from reference point | NOAA #1100470 |
| 14:01 CST-6 | Hail1 in. hail diameter | 4.05 mi WSW of LEWISVILLEDENTON County · 3.1 miles from reference point | NOAA #1100471 |
| 14:21 CST-6 | Hail0.75 in. hail diameter | 1.5 mi NNW of GRAPEVINETARRANT County · 6.0 miles from reference point | NOAA #1100474 |
| 18:15 CST-6 | Thunderstorm Wind56 kt estimated gust | 2.7 mi WSW of ROANOKE VLY ARPTDENTON County · 9.0 miles from reference point | NOAA #1092109 |
| 14:54 CST-6 | Hail1 in. hail diameter | 0.9 mi NW of PLEASANT GLADETARRANT County · 10.0 miles from reference point | NOAA #1092096 |
| 18:12 CST-6 | Thunderstorm Wind58 kt measured gust | LAKE DALLASDENTON County · 7.7 miles from reference point | NOAA #1092439 |
| 18:06 CST-6 | Thunderstorm Wind53 kt estimated gust | ARGYLEDENTON County · 7.1 miles from reference point | NOAA #1092440 |
| 18:08 CST-6 | Hail0.75 in. hail diameter | 3.87 mi SSW of ROANOKE VLY ARPTDENTON County · 8.8 miles from reference point | NOAA #1088445 |
2022 12 reports
| Date and time | Type and measurement | Recorded location | Source |
|---|---|---|---|
| 15:30 CST-6 | Thunderstorm Wind56 kt estimated gust | 1.52 mi SSW of ROANOKEDENTON County · 4.8 miles from reference point | NOAA #1054113 |
| 15:30 CST-6 | Thunderstorm Wind64 kt measured gust | 3.1 mi S of ROANOKE VLY ARPTDENTON County · 7.2 miles from reference point | NOAA #1054119 |
| 17:12 CST-6 | Hail1 in. hail diameter | 1.5 mi SSE of GIFFHILLDENTON County · 5.6 miles from reference point | NOAA #1022393 |
| 17:17 CST-6 | Hail1 in. hail diameter | 3.11 mi SW of ROANOKE VLY ARPTDENTON County · 9.1 miles from reference point | NOAA #1022394 |
| 21:05 CST-6 | Hail1 in. hail diameter | 1.87 mi ENE of COPPELLDALLAS County · 8.8 miles from reference point | NOAA #1019089 |
| 17:08 CST-6 | Thunderstorm Wind43 kt estimated gust | 1.76 mi N of PLEASANT GLADETARRANT County · 8.9 miles from reference point | NOAA #1017223 |
| 17:07 CST-6 | Hail0.75 in. hail diameter | 1.87 mi WSW of ROANOKEDENTON County · 5.8 miles from reference point | NOAA #1013260 |
| 17:09 CST-6 | Hail1 in. hail diameter | 1.8 mi SW of ROANOKEDENTON County · 5.5 miles from reference point | NOAA #1013261 |
| 17:02 CST-6 | Hail1 in. hail diameter | 3 mi NNE of KELLERTARRANT County · 8.1 miles from reference point | NOAA #1013257 |
| 17:20 CST-6 | Hail0.75 in. hail diameter | 1.87 mi WNW of BARTONVILLEDENTON County · 4.7 miles from reference point | NOAA #1013787 |
| 17:31 CST-6 | Hail1 in. hail diameter | 0.9 mi SW of CORINTHDENTON County · 7.6 miles from reference point | NOAA #1013788 |
| 03:18 CST-6 | Hail1 in. hail diameter | 2.32 mi W of LEWISVILLEDENTON County · 4.9 miles from reference point | NOAA #1007631 |
2021 22 reports
| Date and time | Type and measurement | Recorded location | Source |
|---|---|---|---|
| 21:24 CST-6 | Hail1 in. hail diameter | 1.74 mi W of KELLER GOODE ARPTTARRANT County · 9.1 miles from reference point | NOAA #992150 |
| 01:47 CST-6 | Thunderstorm Wind52 kt measured gust | 2.98 mi WSW of ROANOKE VLY ARPTDENTON County · 9.6 miles from reference point | NOAA #989197 |
| 20:10 CST-6 | Thunderstorm Wind59 kt measured gust | 2.98 mi WSW of ROANOKE VLY ARPTDENTON County · 9.6 miles from reference point | NOAA #989025 |
| 17:50 CST-6 | Hail1 in. hail diameter | 1 mi N of ARGYLEDENTON County · 7.9 miles from reference point | NOAA #958887 |
| 19:46 CST-6 | Hail1.75 in. hail diameter | 1.5 mi SSW of ROANOKEDENTON County · 5.0 miles from reference point | NOAA #956697 |
| 20:05 CST-6 | Hail1 in. hail diameter | 1.5 mi SSE of LEWISVILLEDENTON County · 7.3 miles from reference point | NOAA #956704 |
| 20:03 CST-6 | Hail1.5 in. hail diameter | 4 mi SE of BARTONVILLEDENTON County · 2.0 miles from reference point | NOAA #956705 |
| 19:40 CST-6 | Hail2.5 in. hail diameter | 2.38 mi NNE of KELLERTARRANT County · 8.5 miles from reference point | NOAA #956709 |
| 19:35 CST-6 | Hail2.25 in. hail diameter | 1.82 mi N of KELLERTARRANT County · 9.7 miles from reference point | NOAA #956717 |
| 19:58 CST-6 | Hail1.25 in. hail diameter | 0.98 mi S of BARTONVILLEDENTON County · 2.4 miles from reference point | NOAA #956718 |
| 19:35 CST-6 | Hail3 in. hail diameter | 1.94 mi E of KELLERTARRANT County · 9.3 miles from reference point | NOAA #955152 |
| 19:54 CST-6 | Hail1.5 in. hail diameter | 3.54 mi E of GRAPEVINE RESDENTON County · 1.4 miles from reference point | NOAA #955155 |
| 20:01 CST-6 | Hail2 in. hail diameter | 4.61 mi E of GRAPEVINE RESDENTON County · 2.9 miles from reference point | NOAA #955156 |
| 20:09 CST-6 | Hail1 in. hail diameter | 2.82 mi NNE of KELLERTARRANT County · 8.5 miles from reference point | NOAA #948060 |
| 20:12 CST-6 | Hail1.25 in. hail diameter | 3.87 mi SSW of ROANOKE VLY ARPTDENTON County · 8.8 miles from reference point | NOAA #948078 |
| 20:17 CST-6 | Hail1.5 in. hail diameter | 3.11 mi SW of ROANOKE VLY ARPTDENTON County · 9.1 miles from reference point | NOAA #948080 |
| 20:17 CST-6 | Hail2 in. hail diameter | 2.32 mi W of ROANOKE VLY ARPTDENTON County · 9.1 miles from reference point | NOAA #948087 |
| 20:36 CST-6 | Hail1 in. hail diameter | 0.58 mi W of ROANOKEDENTON County · 4.5 miles from reference point | NOAA #948088 |
| 20:45 CST-6 | Hail1 in. hail diameter | 2.15 mi NNE of BARTONVILLEDENTON County · 5.3 miles from reference point | NOAA #948089 |
| 20:20 CST-6 | Hail2.5 in. hail diameter | 1.02 mi ENE of GIFFHILLDENTON County · 5.3 miles from reference point | NOAA #950354 |
| 04:05 CST-6 | Hail1 in. hail diameter | 2.42 mi ENE of COPPELLDALLAS County · 9.3 miles from reference point | NOAA #947667 |
| 20:13 CST-6 | Hail0.75 in. hail diameter | 1.38 mi S of LEWISVILLEDENTON County · 6.7 miles from reference point | NOAA #942448 |
2020 3 reports
| Date and time | Type and measurement | Recorded location | Source |
|---|---|---|---|
| 02:27 CST-6 | Thunderstorm Wind53 kt measured gust | 2.71 mi SE of GRAPEVINETARRANT County · 10.0 miles from reference point | NOAA #905154 |
| 16:25 CST-6 | Thunderstorm Wind55 kt estimated gust | 0.42 mi W of GRAPEVINETARRANT County · 7.4 miles from reference point | NOAA #905825 |
| 22:27 CST-6 | Hail0.75 in. hail diameter | 3.54 mi E of GRAPEVINE RESDENTON County · 1.4 miles from reference point | NOAA #891390 |
Source: NOAA Storm Events Database. The official annual CSV files provide the underlying records. Times retain the database’s recorded time-zone label; measurements are not forecasts.
What a reported storm can and cannot tell you

A storm report is a point on a map where hail or wind was measured or observed. Read next to a roof, each part of the record means something a little different.
- Hail size
The National Weather Service counts hail of one inch or larger as severe. Bigger stones hit harder, but the age and type of shingle, the wind behind the hail and the pitch of the roof all change what a stone does. Large hail reported nearby is a reason to have the roof looked at. It isn’t a finding about the roof.
- Wind speed
Wind is recorded in knots, and the entry says whether it was measured or estimated. Fifty knots, about 58 mph, is the severe thunderstorm threshold. Wind like that can break the seal under shingle tabs and crease or tear them, starting at ridges, edges and corners.
- Location
The place name and offset are where the report was taken, not where the storm stopped. Hail falls in streaks, so a report two miles away can mean a lot for your street or nothing.
- Date
Keep it. If a roofer finds impact damage, your insurer will ask when it happened, and a dated official report near the property is a useful reference.
Reports can’t show the path of a storm across individual roofs, and year-to-year counts partly reflect how many people were reporting. For a current concern, a storm-damage inspection looks at the roof itself. Your insurer decides coverage under the policy.
Get the roof’s current condition checked
Tell us what you have noticed at the property, whether or not you found a matching report date. Request a free inspection of the roof’s current condition.
Call (469) 240-3513